<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching stats and software</title>
	<atom:link href="http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/</link>
	<description>logs written by Luis Apiolaza in Christchurch, New Zealand</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:08:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luis</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-46195</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-46195</guid>
		<description>Thanks for the suggestion Will. Several years ago I used MATLAB a lot for personal (meaning non-teaching) applications, mostly for simulation and writing algorithms. Since then I moved to Python + Numerical routines (and then to R) for doing so. I like MATLAB&#039;s language a lot, but it feels to me that stats is something that has been &#039;bolt on&#039; rather than being integral part of the language.

Anyway, it seems that my comments have sparked people&#039;s interest in our university, at least to question why we are using some languages today. Do our choices really reflect today&#039;s needs or, in fact, they reflect historical decisions which are no longer relevant?</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Will. Several years ago I used MATLAB a lot for personal (meaning non-teaching) applications, mostly for simulation and writing algorithms. Since then I moved to Python + Numerical routines (and then to R) for doing so. I like MATLAB&#8217;s language a lot, but it feels to me that stats is something that has been &#8216;bolt on&#8217; rather than being integral part of the language.</p>
<p>Anyway, it seems that my comments have sparked people&#8217;s interest in our university, at least to question why we are using some languages today. Do our choices really reflect today&#8217;s needs or, in fact, they reflect historical decisions which are no longer relevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Dwinnell</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-46191</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-46191</guid>
		<description>I don&#039;t know if you&#039;re soliciting suggestions, but MATLAB, while not free, is certainly much cheaper than SAS.  Also, student versions are available.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re soliciting suggestions, but MATLAB, while not free, is certainly much cheaper than SAS.  Also, student versions are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-45821</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-45821</guid>
		<description>Great! I will be soon updated the asreml cookbook to include two things: i) new features and syntax of version 3 and ii) asreml-R, so one can use asreml directly from R.

In my office I use a laptop (a mac) and a desktop (currently running windows). I am thinking of running the latter with Linux, so Ubuntu sounds like a good choice. Then I would have a full unix office!</description>
		<content:encoded><![CDATA[<p>Great! I will be soon updated the asreml cookbook to include two things: i) new features and syntax of version 3 and ii) asreml-R, so one can use asreml directly from R.</p>
<p>In my office I use a laptop (a mac) and a desktop (currently running windows). I am thinking of running the latter with Linux, so Ubuntu sounds like a good choice. Then I would have a full unix office!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tore</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-45801</link>
		<dc:creator>Tore</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-45801</guid>
		<description>The owl sits on my WinXP toolbar at Skogforsk and I&#039;ve thought about introducing it on my Kubuntu (Hardy) laptop at home, but since KDE has a decent reader (Akregator) integrated with Kmail etc., I use that. - By the way, I would rather recommend Ubuntu and Gnome for anyone since it&#039;s nicer, still if a little less advanced than Kubuntu. And the Ubuntu family also contains server setups for almost any purpose. And there is a clever community if you get stuck like usual people do; the others may well choose Debian of course, the mother of Linux! 

(thanks btw for that blogtip regarding GeSHi, have made an asreml.php file, use it with an Italian Txp plugin, worked at first attempt!)</description>
		<content:encoded><![CDATA[<p>The owl sits on my WinXP toolbar at Skogforsk and I&#8217;ve thought about introducing it on my Kubuntu (Hardy) laptop at home, but since KDE has a decent reader (Akregator) integrated with Kmail etc., I use that. &#8211; By the way, I would rather recommend Ubuntu and Gnome for anyone since it&#8217;s nicer, still if a little less advanced than Kubuntu. And the Ubuntu family also contains server setups for almost any purpose. And there is a clever community if you get stuck like usual people do; the others may well choose Debian of course, the mother of Linux! </p>
<p>(thanks btw for that blogtip regarding GeSHi, have made an asreml.php file, use it with an Italian Txp plugin, worked at first attempt!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-45800</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-45800</guid>
		<description>Hi Tore. I am just venting my frustration at the &lt;em&gt;status quo&lt;/em&gt; and trying to convince people to take a look at some very nice open source alternatives. 

Concerning the template for the blog, I think it looks elegant, although I will concede that is not the easiest design on the eye. These days I am doing most of my blog reading through Google News (another RSS aggregator). Do you run RSSOwl in Linux? If so, which distro are you using?</description>
		<content:encoded><![CDATA[<p>Hi Tore. I am just venting my frustration at the <em>status quo</em> and trying to convince people to take a look at some very nice open source alternatives. </p>
<p>Concerning the template for the blog, I think it looks elegant, although I will concede that is not the easiest design on the eye. These days I am doing most of my blog reading through Google News (another RSS aggregator). Do you run RSSOwl in Linux? If so, which distro are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tore</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-45799</link>
		<dc:creator>Tore</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-45799</guid>
		<description>Nice overview and you are hitting the nail on the head; we use basically SAS for data administration though paying for a lot of facilities we never use. (Read it easily in my RSSOwl; that blackish is mainly for younger eyes, isn&#039;t it?)</description>
		<content:encoded><![CDATA[<p>Nice overview and you are hitting the nail on the head; we use basically SAS for data administration though paying for a lot of facilities we never use. (Read it easily in my RSSOwl; that blackish is mainly for younger eyes, isn&#8217;t it?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

