<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Forest</title>
	<atom:link href="http://quantum.uncronopio.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantum.uncronopio.org</link>
	<description>logs written by Luis Apiolaza in Christchurch, New Zealand</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:08:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using R for genetic analyses by Luis</title>
		<link>http://quantum.uncronopio.org/2009/06/11/using-r-for-genetic-analyses/comment-page-1/#comment-69359</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=374#comment-69359</guid>
		<description>At the moment I find lmer too limiting on speed and for fitting multivariate models. It seems that a beta mac version for asreml-r is coming in two weeks time. MCMCglmm is a nice option, although it still requires further development.</description>
		<content:encoded><![CDATA[<p>At the moment I find lmer too limiting on speed and for fitting multivariate models. It seems that a beta mac version for asreml-r is coming in two weeks time. MCMCglmm is a nice option, although it still requires further development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R for genetic analyses by David Hsu</title>
		<link>http://quantum.uncronopio.org/2009/06/11/using-r-for-genetic-analyses/comment-page-1/#comment-69342</link>
		<dc:creator>David Hsu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=374#comment-69342</guid>
		<description>Hi Luis, 

I have the same problem with lack of Asreml-R on the Mac.  I could set up another machine (virtual or alternative), but I don&#039;t know if that will offset just making lmer() do what I want on the Mac.

David</description>
		<content:encoded><![CDATA[<p>Hi Luis, </p>
<p>I have the same problem with lack of Asreml-R on the Mac.  I could set up another machine (virtual or alternative), but I don&#8217;t know if that will offset just making lmer() do what I want on the Mac.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another mac update by The pain of moving (computers) - Quantum Forest</title>
		<link>http://quantum.uncronopio.org/2006/06/27/another-mac-update/comment-page-1/#comment-50291</link>
		<dc:creator>The pain of moving (computers) - Quantum Forest</dc:creator>
		<pubDate>Tue, 12 May 2009 23:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/2006/06/27/another-mac-update/#comment-50291</guid>
		<description>[...] was the time to retire &#8216;Mastropiero&#8217;§ (my old mac laptop). While software wise it was running well (using Leopard) the building quality [...]</description>
		<content:encoded><![CDATA[<p>[...] was the time to retire &#8216;Mastropiero&#8217;§ (my old mac laptop). While software wise it was running well (using Leopard) the building quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight years is nothing by kengkaru</title>
		<link>http://quantum.uncronopio.org/2009/03/31/eight-years-is-nothing/comment-page-1/#comment-49151</link>
		<dc:creator>kengkaru</dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=368#comment-49151</guid>
		<description>almost 100 count... that would definitely wonderful.
Good job Doc!</description>
		<content:encoded><![CDATA[<p>almost 100 count&#8230; that would definitely wonderful.<br />
Good job Doc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The virtue of selfishness by This time is Calvino - Quantum Forest</title>
		<link>http://quantum.uncronopio.org/2004/11/19/the-virtue-of-selfishness/comment-page-1/#comment-47028</link>
		<dc:creator>This time is Calvino - Quantum Forest</dc:creator>
		<pubDate>Mon, 30 Mar 2009 08:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/2004/11/19/the-virtue-of-selfishness/#comment-47028</guid>
		<description>[...] From &#8216;Uncle Tom&#8217;s cabin&#8217;§ when I was nine, to &#8216;The Fountainhead&#8217;§ when I was a teenager, to &#8216;The literature machine&#8217; seven years ago. Most likely there [...]</description>
		<content:encoded><![CDATA[<p>[...] From &#8216;Uncle Tom&#8217;s cabin&#8217;§ when I was nine, to &#8216;The Fountainhead&#8217;§ when I was a teenager, to &#8216;The literature machine&#8217; seven years ago. Most likely there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching stats and software by Luis</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-46195</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-46195</guid>
		<description>Thanks for the suggestion Will. Several years ago I used MATLAB a lot for personal (meaning non-teaching) applications, mostly for simulation and writing algorithms. Since then I moved to Python + Numerical routines (and then to R) for doing so. I like MATLAB&#039;s language a lot, but it feels to me that stats is something that has been &#039;bolt on&#039; rather than being integral part of the language.

Anyway, it seems that my comments have sparked people&#039;s interest in our university, at least to question why we are using some languages today. Do our choices really reflect today&#039;s needs or, in fact, they reflect historical decisions which are no longer relevant?</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Will. Several years ago I used MATLAB a lot for personal (meaning non-teaching) applications, mostly for simulation and writing algorithms. Since then I moved to Python + Numerical routines (and then to R) for doing so. I like MATLAB&#8217;s language a lot, but it feels to me that stats is something that has been &#8216;bolt on&#8217; rather than being integral part of the language.</p>
<p>Anyway, it seems that my comments have sparked people&#8217;s interest in our university, at least to question why we are using some languages today. Do our choices really reflect today&#8217;s needs or, in fact, they reflect historical decisions which are no longer relevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching stats and software by Will Dwinnell</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-46191</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-46191</guid>
		<description>I don&#039;t know if you&#039;re soliciting suggestions, but MATLAB, while not free, is certainly much cheaper than SAS.  Also, student versions are available.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;re soliciting suggestions, but MATLAB, while not free, is certainly much cheaper than SAS.  Also, student versions are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pagando mi crédito universitario by Luis</title>
		<link>http://quantum.uncronopio.org/2005/10/22/pagando-mi-credito-universitario/comment-page-1/#comment-46063</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/2005/10/22/pagando-mi-credito-universitario/#comment-46063</guid>
		<description>Puedes contactar directamente a tu universidad y lo más probable es que—después de varios emails y otras demostraciones de incompetencia—te ofrezcan hacer pagos desde el extranjero. Al menos la Universidad de Chile no acepta pagos con tarjeta de crédito emitida en el extranjero, pero sí acepta transacciones electrónicas. Ahí viene el otro problema, que es calcular el monto en otra moneda, porque no son capaces de dar un monto en US dollars o Euros o lo que sea, así es que hay que pagar por aproximaciones sucesivas.

No tengo idea de qué puede hacer la universidad para cobrar (yo no vivo en Chile por más de 12 años y no tengo nada en el país) así es que no puedo dar consejos. Lo más probable es que estés en el listado de deudores de DICOM y si quieres pedir un crédito en Chile no lo puedas hacer.

En definitiva, me parece que lo más ético es tratar de pagar—uno contrajo una deuda voluntariamente—aún cuando sea a paso de tortuga e involucre tratar con la incompetencia generalizada de los departamentos de finanza de la universidad.</description>
		<content:encoded><![CDATA[<p>Puedes contactar directamente a tu universidad y lo más probable es que—después de varios emails y otras demostraciones de incompetencia—te ofrezcan hacer pagos desde el extranjero. Al menos la Universidad de Chile no acepta pagos con tarjeta de crédito emitida en el extranjero, pero sí acepta transacciones electrónicas. Ahí viene el otro problema, que es calcular el monto en otra moneda, porque no son capaces de dar un monto en US dollars o Euros o lo que sea, así es que hay que pagar por aproximaciones sucesivas.</p>
<p>No tengo idea de qué puede hacer la universidad para cobrar (yo no vivo en Chile por más de 12 años y no tengo nada en el país) así es que no puedo dar consejos. Lo más probable es que estés en el listado de deudores de DICOM y si quieres pedir un crédito en Chile no lo puedas hacer.</p>
<p>En definitiva, me parece que lo más ético es tratar de pagar—uno contrajo una deuda voluntariamente—aún cuando sea a paso de tortuga e involucre tratar con la incompetencia generalizada de los departamentos de finanza de la universidad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pagando mi crédito universitario by HERMAN</title>
		<link>http://quantum.uncronopio.org/2005/10/22/pagando-mi-credito-universitario/comment-page-1/#comment-46062</link>
		<dc:creator>HERMAN</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/2005/10/22/pagando-mi-credito-universitario/#comment-46062</guid>
		<description>MUY BUENASS..

SOY CHILENO QUE VIVO HACE MA DE 8 AÑOS EN ESPAÑA, EXTRANJERO

TENGO UNA CASA EN CHILE QUE ESTA A MI NOMBRE Y..HASTA HACE POCO HE RECIBIDO UNA CARTA DE COBRANZA DEL CREDITO UNIVERSITARIO

..MI CONSULTA ..COMO HAS HECHO PARA TRAMITAR EL PAGO DE T DEUDA UNIVERSITARIA?

SI NO TENGO INGRESOS EN CHILE...EL ESTADO ME PUEDE COBRAR LA DAUDA?..CREES QUE ESTA PODRIA AFECTAR A MI CASA?

EN GENERAL NUNCA HE RENEGOCIADO NI HE HECHO NINGUN TRAMITEE

POR FAVOR ORIENTAME

UN SALUDO</description>
		<content:encoded><![CDATA[<p>MUY BUENASS..</p>
<p>SOY CHILENO QUE VIVO HACE MA DE 8 AÑOS EN ESPAÑA, EXTRANJERO</p>
<p>TENGO UNA CASA EN CHILE QUE ESTA A MI NOMBRE Y..HASTA HACE POCO HE RECIBIDO UNA CARTA DE COBRANZA DEL CREDITO UNIVERSITARIO</p>
<p>..MI CONSULTA ..COMO HAS HECHO PARA TRAMITAR EL PAGO DE T DEUDA UNIVERSITARIA?</p>
<p>SI NO TENGO INGRESOS EN CHILE&#8230;EL ESTADO ME PUEDE COBRAR LA DAUDA?..CREES QUE ESTA PODRIA AFECTAR A MI CASA?</p>
<p>EN GENERAL NUNCA HE RENEGOCIADO NI HE HECHO NINGUN TRAMITEE</p>
<p>POR FAVOR ORIENTAME</p>
<p>UN SALUDO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching stats and software by Luis</title>
		<link>http://quantum.uncronopio.org/2009/03/12/teaching-stats-and-software/comment-page-1/#comment-45821</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://quantum.uncronopio.org/?p=365#comment-45821</guid>
		<description>Great! I will be soon updated the asreml cookbook to include two things: i) new features and syntax of version 3 and ii) asreml-R, so one can use asreml directly from R.

In my office I use a laptop (a mac) and a desktop (currently running windows). I am thinking of running the latter with Linux, so Ubuntu sounds like a good choice. Then I would have a full unix office!</description>
		<content:encoded><![CDATA[<p>Great! I will be soon updated the asreml cookbook to include two things: i) new features and syntax of version 3 and ii) asreml-R, so one can use asreml directly from R.</p>
<p>In my office I use a laptop (a mac) and a desktop (currently running windows). I am thinking of running the latter with Linux, so Ubuntu sounds like a good choice. Then I would have a full unix office!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
